11,141 परिणाम (published data)
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| कॉलेज | वर्ष/Round | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|
| AIIMS, New Delhi | 2025 · Round 1 MCC | 4,801 | 2 ⚠ | Open / Unreserved PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 149 |
| GANDHI MEDICAL COLLEGE, BHOPAL | 2025 · Round 1 MCC | 4,807 | 13 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 149 |
| INST OF PG MED EDU &… | 2025 · Round 2 MCC | 4,815 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 256 |
| ↳ इसी सूची में — Round 1 में 4,783 पर बंद (3 सीट · यहाँ 1) | |||||
| Govt institute of Medcial Sciences, GREATER… | 2025 · Round 2 MCC | 4,856 | 5 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 257 |
| Lady Hardinge Medical College, New Delhi | 2025 · Round 3 MCC | 4,860 | 1 ⚠ | Open / UnreservedDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 149 |
| ↳ इसी सूची में — Round 2 में 3,108 पर बंद (1 सीट) | |||||
| Kalpana Chawla Govt. Medical College, Karnal | 2025 · Round 1 MCC | 4,879 | 7 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 150 |
| S.C.B. MEDICAL COLLEGE, CUTTACK | 2025 · Round 1 MCC | 4,882 | 10 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 150 |
| ESIC Medical College, Hyderbad | 2025 · Round 2 MCC | 4,885 | 7 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 259 |
| GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | 2025 · Round 3 MCC | 4,913 | 1 ⚠ | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 150 |
| ↳ इसी सूची में — Round 1 में 1,695 पर बंद (13 सीट · यहाँ 1) | |||||
| NDMC Medical College, Delhi | 2025 · Round 3 MCC | 4,918 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 150 |
| ↳ इसी सूची में — Round 1 में 2,683 पर बंद (3 सीट) | |||||
| DR.S.N. MEDICAL COLLEGE, JODHPUR | 2025 · Round 1 MCC | 4,938 | 4 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| S.N. MEDICAL COLLEGE, AGRA | 2025 · Round 1 MCC | 4,945 | 12 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| AIIMS Jammu, AIIMS | 2025 · Round 2 MCC | 4,945 | 3 | Economically Weaker SectionOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 261 |
| ↳ इसी सूची में — Round 1 में 4,603 पर बंद (9 सीट · यहाँ 3) | |||||
| ESI-MC&PGIMS&R, Banglore | 2025 · Round 1 MCC | 4,951 | 8 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| AIIMS, Patna | 2025 · Stray Vacancy Round MCC | 4,952 | 1 ⚠ | Open / UnreservedOpen Seat Quota | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 3 |
| ↳ इसी सूची में — Round 1 में 1,537 पर बंद (50 सीट · यहाँ 1) | |||||
| ESIC Medical College, Faridabad | 2025 · Round 1 MCC | 4,957 | 5 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| S.C.B. MEDICAL COLLEGE, CUTTACK | 2025 · Round 2 MCC | 4,959 | 4 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 262 |
| ↳ इसी सूची में — Round 1 में 2,618 पर बंद (15 सीट · यहाँ 4) | |||||
| S.C.B. MEDICAL COLLEGE, CUTTACK | 2025 · Round 1 MCC | 4,961 | 4 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| Gandhi Medical College Musheerabad Secunderabad, MUSHEERABAD | 2025 · Round 1 MCC | 4,977 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 152 |
| MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 2025 · Round 1 MCC | 4,991 | 12 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 152 |
| Government Medical College, ESIC | 2025 · Round 1 MCC | 5,000 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 152 |
| R.N.T. MEDICAL COLLEGE, UDAIPUR | 2025 · Round 1 MCC | 5,007 | 3 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 152 |
| B.J. MEDICAL COLLEGE, AHMEDABAD | 2025 · Round 3 MCC | 5,015 | 5 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 152 |
| ↳ इसी सूची में — Round 1 में 3,089 पर बंद (9 सीट) | |||||
| MEDICAL COLLEGE, KOLKATA | 2025 · Round 1 MCC | 5,022 | 9 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 153 |
| GUNTUR MEDICAL COLLEGE, GUNTUR | 2025 · Round 1 MCC | 5,030 | 13 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 153 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Delhi University Quota — 85% State Quota के लिए 11वीं और 12वीं दिल्ली (NCT) से पढ़ी होनी चाहिए। शर्तें DU तय करता है — आवेदन से पहले DU की website से जाँच लीजिए। MCC UG Bulletin 2026, पन्ना 34–35
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।