MCC code: 200414
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 19,045 | 19,045 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 5 |
| ↳ इसी सूची में — Round 1 में 5,734 पर बंद (5 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 137,670 | 138,244 | 2 ⚠ | Scheduled CasteAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 28 |
| ↳ इसी सूची में — Round 1 में 68,567 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 27,149 | 27,149 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 611 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 43,104 | 56,491 | 4 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 743 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,875 | 11,585 | 4 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 282 |
| ↳ इसी सूची में — Round 1 में 5,000 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,021 | 12,312 | 5 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 297 |
| ↳ इसी सूची में — Round 1 में 5,734 पर बंद (5 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 33,773 | 33,773 | 1 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 650 |
| ↳ इसी सूची में — Round 1 में 28,151 पर बंद (9 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 174,940 | 174,940 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1053 |
| ↳ इसी सूची में — Round 1 में 139,914 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 112,565 | 115,768 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 901 |
| ↳ इसी सूची में — Round 1 में 68,567 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 147,023 | 147,023 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 991 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 577,977 | 578,106 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1645 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 41,072 | 42,087 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1323 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 22,633 | 23,840 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 1126 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,076 | 19,905 | 4 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 946 |
| ↳ इसी सूची में — Round 1 में 18,272 पर बंद (15 सीट · यहाँ 4) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,596 | 10,347 | 6 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 483 |
| ↳ इसी सूची में — Round 1 में 5,000 पर बंद (6 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,616 | 11,182 | 5 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 522 |
| ↳ इसी सूची में — Round 1 में 5,734 पर बंद (5 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 28,391 | 28,391 | 1 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1208 |
| ↳ इसी सूची में — Round 1 में 28,151 पर बंद (9 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 107,557 | 110,219 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1648 |
| ↳ इसी सूची में — Round 1 में 68,567 पर बंद (2 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 125,299 | 125,299 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1731 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 505,423 | 525,616 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2735 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,847 | 18,125 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 344 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 39,961 | 40,263 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 437 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,301 | 5,000 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 152 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,950 | 18,272 | 15 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 345 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,197,948 | 1,197,948 | 1 ⚠ | Open / Unreserved PwDEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1106 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,253 | 5,734 | 5 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 165 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,182 | 28,151 | 9 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 399 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 61,152 | 68,567 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 488 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 136,073 | 139,914 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 610 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 112,318 | 112,318 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 568 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 447,580 | 475,089 | 3 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 925 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।