MCC code: 200418
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,156 | 13,990 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 332 |
| ↳ इसी सूची में — Round 2 में 8,757 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 35,958 | 35,958 | 1 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 661 |
| ↳ इसी सूची में — Round 1 में 29,767 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,177 | 6,515 | 5 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 183 |
| ↳ इसी सूची में — Round 1 में 3,437 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 30,922 | 35,787 | 5 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 660 |
| ↳ इसी सूची में — Round 1 में 26,336 पर बंद (17 सीट · यहाँ 5) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,725 | 40,698 | 8 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 685 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,112 | 9,301 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 235 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 168,706 | 168,706 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1041 |
| ↳ इसी सूची में — Round 1 में 146,259 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 76,105 | 84,047 | 3 | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 806 |
| ↳ इसी सूची में — Round 1 में 35,287 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 481,629 | 481,629 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1526 |
| ↳ इसी सूची में — Round 1 में 205,499 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 92,240 | 92,240 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 829 |
| ↳ इसी सूची में — Round 1 में 56,394 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,121 | 31,121 | 1 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1231 |
| ↳ इसी सूची में — Round 1 में 29,767 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,757 | 8,757 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 412 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,279 | 4,885 | 7 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 259 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 21,549 | 30,433 | 9 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1225 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,692 | 8,444 | 5 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 398 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 30,642 | 34,287 | 4 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1258 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 148,246 | 166,809 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1899 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 66,268 | 72,787 | 3 | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1460 |
| ↳ इसी सूची में — Round 1 में 35,287 पर बंद (2 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 262,457 | 383,567 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2446 |
| ↳ इसी सूची में — Round 1 में 205,499 पर बंद (2 सीट) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,996 | 11,395 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 253 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 27,865 | 29,767 | 4 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 404 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 991,459 | 991,459 | 1 ⚠ | Economically Weaker Section PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1100 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,853 | 3,437 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 116 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,272 | 26,336 | 17 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 394 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 672,196 | 672,196 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1034 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,562 | 7,488 | 4 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 193 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 27,177 | 30,342 | 11 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 406 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 110,789 | 146,259 | 6 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 619 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 30,228 | 35,287 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 423 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,017,997 | 1,017,997 | 1 ⚠ | Scheduled Tribe PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1101 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 196,278 | 205,499 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 688 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 56,394 | 56,394 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 468 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।