11,141 परिणाम (published data)
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| कॉलेज | वर्ष/Round | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|
| GOVT.MEDICAL COLLEGE, AMRITSAR | 2025 · Round 1 MCC | 5,197 | 16 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 156 |
| INDIRA GANDHI MEDICAL COLL., SHIMLA | 2025 · Round 2 MCC | 5,212 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 272 |
| Maulana Azad Medical College, New Delhi | 2025 · Round 1 MCC | 5,218 | 5 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 156 |
| GOVT. MOHAN KUMARAMANGALAM M.C., SALEM | 2025 · Round 1 MCC | 5,228 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 156 |
| SP MC, Bikaner | 2025 · Round 2 तक Rajasthan | 5,240 | 19 | Open / UnreservedGovt. Seat⚠ G ♀ | — |
| PATNA MEDICAL COLLEGE, PATNA | 2025 · Round 1 MCC | 5,254 | 3 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 157 |
| AIIMS, Kalyani | 2025 · Round 3 MCC | 5,254 | 1 ⚠ | Economically Weaker SectionOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 157 |
| ↳ इसी सूची में — Round 1 में 4,292 पर बंद (12 सीट · यहाँ 1) | |||||
| GOVT. VELLORE MEDICAL COLLEGE, VELLORE | 2025 · Round 1 MCC | 5,264 | 4 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 157 |
| Govt Medical College, Palakkad | 2025 · Round 1 MCC | 5,267 | 5 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 157 |
| Atal Bihari Vajpayee Institute of Medical… | 2025 · Round 1 MCC | 5,269 | 8 | Economically Weaker SectionIP University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 157 |
| Jawaharlal Nehru Medical College, AMU | 2025 · Round 2 MCC | 5,300 | 29 | Open / UnreservedOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 276 |
| DR.RAJENDRA PRASAD MC, TANDA | 2025 · Round 1 MCC | 5,308 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 158 |
| AIIMS Jammu, AIIMS | 2025 · Round 3 MCC | 5,308 | 1 ⚠ | Economically Weaker SectionOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 158 |
| ↳ इसी सूची में — Round 1 में 4,603 पर बंद (9 सीट · यहाँ 1) | |||||
| DR.S.N. MEDICAL COLLEGE, JODHPUR | 2025 · Round 2 MCC | 5,309 | 11 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 276 |
| ↳ इसी सूची में — Round 1 में 3,286 पर बंद (13 सीट) | |||||
| AIIMS Guwahati, PO-CHANGSARI | 2025 · Round 1 MCC | 5,310 | 10 | Economically Weaker SectionOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 158 |
| RAJENDRA INST. OF MED. SCI., RANCHI | 2025 · Round 1 MCC | 5,315 | 6 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 158 |
| SP MC, Bikaner | 2025 · Round 3 तक Rajasthan | 5,343 | 19 | Open / UnreservedGovt. Seat⚠ G ♀ | Rajasthan · Round 3 · Allotment (PROVISIONAL)पन्ना 21 |
| Bangalore Medical College and Research Institute,… | 2025 · Round 3 MCC | 5,352 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 159 |
| ↳ इसी सूची में — Round 1 में 3,040 पर बंद (9 सीट · यहाँ 1) | |||||
| RUHS CMS, Jaipur | 2025 · Round 3 तक Rajasthan | 5,360 | 1 ⚠ | Economically Weaker SectionGovt. Seat⚠ G ♀ | Rajasthan · Round 3 · Allotment (PROVISIONAL)पन्ना 21 |
| RUHS CMS, Jaipur | 2025 · Round 2 तक Rajasthan | 5,360 | 1 ⚠ | Economically Weaker SectionGovt. Seat⚠ G ♀ | — |
| MEDICAL COLLEGE, KOLKATA | 2025 · Round 2 MCC | 5,368 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 279 |
| ↳ इसी सूची में — Round 1 में 5,183 पर बंद (4 सीट · यहाँ 1) | |||||
| Dr. B.R. Ambedkar State Institute of… | 2025 · Round 1 MCC | 5,370 | 3 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 159 |
| STANLEY MEDICAL COLLEGE, CHENNAI | 2025 · Round 2 MCC | 5,375 | 10 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 279 |
| ↳ इसी सूची में — Round 1 में 1,735 पर बंद (10 सीट) | |||||
| AIIMS Guwahati, PO-CHANGSARI | 2025 · Round 3 MCC | 5,382 | 5 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 160 |
| ↳ इसी सूची में — Round 1 में 4,063 पर बंद (26 सीट · यहाँ 5) | |||||
| SP MC, Bikaner | 2025 · Round 2 तक Rajasthan | 5,395 | 53 | Open / UnreservedGovt. Seat⚠ B | — |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Govt. Seat — इस quota की अपनी पात्रता शर्तें हैं। चुनने से पहले MCC के Information Bulletin में इसकी शर्तें देख लीजिए। MCC UG Bulletin 2026
IP University Quota — 85% State Quota के लिए 11वीं और 12वीं दिल्ली (NCT) से पढ़ी होनी चाहिए। शर्तें संबंधित college तय करता है। MCC UG Bulletin 2026, पन्ना 37
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।