MCC code: 200582
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 30,491 | 30,491 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 16 |
| ↳ इसी सूची में — Round 1 में 13,273 पर बंद (1 सीट) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 26,356 | 26,356 | 1 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 9 |
| ↳ इसी सूची में — Round 1 में 11,917 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 137,197 | 137,197 | 1 ⚠ | Scheduled CasteAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 27 |
| ↳ इसी सूची में — Round 1 में 78,931 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 21,083 | 21,083 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 494 |
| ↳ इसी सूची में — Round 1 में 13,273 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,278 | 18,046 | 5 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 422 |
| ↳ इसी सूची में — Round 1 में 11,917 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 18,749 | 19,180 | 4 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 449 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 99,903 | 99,903 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 852 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 122,242 | 122,242 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 921 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 18,195 | 18,195 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 860 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,127 | 15,790 | 6 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 739 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 828,775 | 828,775 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 2 · Allotmentपन्ना 3156 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,924 | 17,398 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 823 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 77,131 | 97,792 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1581 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 106,302 | 106,302 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1629 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,273 | 13,273 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 280 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,713 | 11,917 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 261 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 652,906 | 652,906 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1026 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,948 | 14,052 | 4 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 291 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 78,868 | 78,931 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 505 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 96,534 | 96,534 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 538 |
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।