MCC code: 200449
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 138,067 | 138,067 | 1 ⚠ | Scheduled TribeDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 970 |
| ↳ इसी सूची में — Round 1 में 127,408 पर बंद (14 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,072 | 2,177 | 2 ⚠ | Open / UnreservedDelhi University Quota⚠ | MCC · Round 2 · Allotmentपन्ना 122 |
| ↳ इसी सूची में — Round 1 में 1,908 पर बंद (94 सीट · यहाँ 2) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 569,098 | 569,098 | 1 ⚠ | Other Backward Class (NCL) PwDDelhi University Quota⚠ | MCC · Round 2 · Allotmentपन्ना 2807 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 54,025 | 54,025 | 1 ⚠ | Scheduled CasteDelhi University Quota⚠ | MCC · Round 2 · Allotmentपन्ना 1387 |
| ↳ इसी सूची में — Round 1 में 48,312 पर बंद (29 सीट · यहाँ 1) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 475 | 789 | 4 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 29 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 54 | 103 | 14 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 6 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 76 | 1,908 | 94 | Open / UnreservedDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 68 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 43,123 | 43,123 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 443 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 87,991 | 1,031,573 | 5 | Open / UnreservedDelhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1102 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 149,866 | 297,834 | 5 | Open / Unreserved PwDDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 777 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,318 | 5,555 | 50 | Other Backward Class (NCL)Delhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 162 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 251 | 381 | 9 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 16 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 197,858 | 393,000 | 3 | Other Backward Class (NCL)Delhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 863 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 577,410 | 776,926 | 3 | Other Backward Class (NCL) PwDDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1071 |
| ↳ इसी सूची में — Round 2 में 569,098 पर बंद (1 सीट · यहाँ 3) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 90,521 | 90,521 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 527 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 745 | 5,218 | 5 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 156 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 374,289 | 374,289 | 1 ⚠ | Scheduled Caste PwDDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 845 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,795 | 48,312 | 29 | Scheduled CasteDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 454 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 673,480 | 673,480 | 1 ⚠ | Scheduled CasteDelhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1035 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 257,224 | 257,224 | 1 ⚠ | Scheduled TribeDelhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 741 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 23,235 | 127,408 | 14 | Scheduled TribeDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 591 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,867 | 5,543 | 3 | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 162 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Delhi NCR CW (Armed Forces) DU Quota — CW (Children/Wards of Armed Forces) के नाम सक्षम अधिकारी सत्यापित करते हैं, और allotment उसी सूची के अनुसार होता है। इसके लिए अलग से documents जमा करने होते हैं। MCC UG Bulletin 2026, पन्ना 34, 37
Delhi University Quota — 85% State Quota के लिए 11वीं और 12वीं दिल्ली (NCT) से पढ़ी होनी चाहिए। शर्तें DU तय करता है — आवेदन से पहले DU की website से जाँच लीजिए। MCC UG Bulletin 2026, पन्ना 34–35
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।