MCC code: 200404
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 28,645 | 31,508 | 4 | Open / UnreservedOpen Seat Quota | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 17 |
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 138,908 | 139,544 | 2 ⚠ | Scheduled CasteOpen Seat Quota | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 29 |
| ↳ इसी सूची में — Round 1 में 138,864 पर बंद (9 सीट · यहाँ 2) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 167,287 | 167,287 | 1 ⚠ | Scheduled TribeOpen Seat Quota | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 31 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 32,703 | 32,703 | 1 ⚠ | Economically Weaker SectionOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 645 |
| ↳ इसी सूची में — Round 1 में 32,467 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 9,827 | 28,654 | 5 | Open / UnreservedOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 621 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 29,946 | 29,946 | 1 ⚠ | Other Backward Class (NCL)Open Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 630 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 151,701 | 164,888 | 5 | Scheduled CasteOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 1033 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 169,676 | 175,233 | 2 ⚠ | Scheduled TribeOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 1053 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 32,703 | 35,950 | 3 | Economically Weaker SectionOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1272 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 25,767 | 32,661 | 22 | Open / UnreservedOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1245 |
| ↳ इसी सूची में — Round 3 में 28,654 पर बंद (5 सीट · यहाँ 22) | ||||||
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 32,909 | 34,832 | 11 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 2 · Allotmentपन्ना 1263 |
| ↳ इसी सूची में — Round 3 में 29,946 पर बंद (1 सीट · यहाँ 11) | ||||||
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 1,260,223 | 1,260,223 | 1 ⚠ | Other Backward Class (NCL) PwDOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 3235 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 94,884 | 166,494 | 9 | Scheduled CasteOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1898 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 134,649 | 188,542 | 2 ⚠ | Scheduled TribeOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1957 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 30,119 | 32,467 | 6 | Economically Weaker SectionOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 415 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 14,381 | 28,956 | 24 | Open / UnreservedOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 402 |
| ↳ इसी सूची में — Round 3 में 28,654 पर बंद (5 सीट · यहाँ 24) | ||||||
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 749,341 | 749,341 | 1 ⚠ | Open / Unreserved PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 1065 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 29,095 | 32,320 | 16 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 414 |
| ↳ इसी सूची में — Round 3 में 29,946 पर बंद (1 सीट · यहाँ 16) | ||||||
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 859,825 | 859,825 | 1 ⚠ | Other Backward Class (NCL) PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 1086 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 79,584 | 138,864 | 9 | Scheduled CasteOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 608 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 168,958 | 178,066 | 4 | Scheduled TribeOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 658 |
| ↳ इसी सूची में — Stray Vacancy Round में 167,287 पर बंद (1 सीट · यहाँ 4) | ||||||
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।