MCC code: 200264
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 1,140,730 | 1,140,730 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 52 |
| ↳ इसी सूची में — Round 1 में 686,036 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 27,105 | 27,105 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 611 |
| ↳ इसी सूची में — Round 1 में 9,468 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,120,931 | 1,120,931 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 1922 |
| ↳ इसी सूची में — Round 1 में 686,036 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,053 | 13,417 | 3 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 320 |
| ↳ इसी सूची में — Round 1 में 5,119 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 115,647 | 115,647 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 900 |
| ↳ इसी सूची में — Round 1 में 34,638 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 188,384 | 188,384 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1077 |
| ↳ इसी सूची में — Round 1 में 95,190 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 130,919 | 130,919 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 947 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 525,616 | 525,616 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1585 |
| ↳ इसी सूची में — Round 1 में 199,369 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 21,264 | 21,264 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 1012 |
| ↳ इसी सूची में — Round 1 में 9,468 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,271 | 12,535 | 6 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 584 |
| ↳ इसी सूची में — Round 1 में 5,119 पर बंद (6 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,029,480 | 1,029,480 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 2 · Allotmentपन्ना 3210 |
| ↳ इसी सूची में — Round 1 में 686,036 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,846 | 29,987 | 5 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1222 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,750 | 33,726 | 4 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1253 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,613 | 13,683 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 637 |
| ↳ इसी सूची में — Round 1 में 5,815 पर बंद (4 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 78,739 | 79,191 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1488 |
| ↳ इसी सूची में — Round 1 में 34,638 पर बंद (2 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 127,756 | 173,129 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1920 |
| ↳ इसी सूची में — Round 1 में 95,190 पर बंद (3 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 128,206 | 128,206 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1748 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 481,629 | 481,629 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2652 |
| ↳ इसी सूची में — Round 1 में 199,369 पर बंद (1 सीट) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,468 | 9,468 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 223 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 39,924 | 39,924 | 1 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 436 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,154 | 5,119 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 154 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 558,306 | 558,306 | 1 ⚠ | Open / Unreserved PwDEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 976 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 686,036 | 686,036 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1042 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,138 | 20,293 | 9 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 367 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,274 | 5,815 | 4 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 166 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,355 | 25,764 | 5 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 393 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 33,084 | 34,638 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 421 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 51,306 | 95,190 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 536 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 111,319 | 111,319 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 566 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 199,369 | 199,369 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 682 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।