MCC code: 200313
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 28,864 | 28,864 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 15 |
| ↳ इसी सूची में — Round 1 में 13,132 पर बंद (2 सीट) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 38,411 | 38,411 | 1 ⚠ | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 18 |
| ↳ इसी सूची में — Round 1 में 31,648 पर बंद (24 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 26,664 | 26,759 | 2 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 11 |
| ↳ इसी सूची में — Round 1 में 9,732 पर बंद (8 सीट · यहाँ 2) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,020 | 18,441 | 3 | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 431 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 49,286 | 55,783 | 7 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 742 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,207 | 16,307 | 6 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 384 |
| ↳ इसी सूची में — Round 1 में 9,732 पर बंद (8 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 39,636 | 48,741 | 18 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 720 |
| ↳ इसी सूची में — Round 1 में 31,648 पर बंद (24 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 49,151 | 51,767 | 15 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 732 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,747 | 18,512 | 6 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 433 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 210,820 | 214,358 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1124 |
| ↳ इसी सूची में — Round 1 में 190,094 पर बंद (9 सीट · यहाँ 3) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 105,253 | 108,358 | 3 | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 878 |
| ↳ इसी सूची में — Round 1 में 54,945 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 579,377 | 616,588 | 4 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1688 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 38,391 | 40,263 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1309 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,096 | 17,168 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 811 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 28,717 | 38,118 | 11 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1292 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,909 | 13,755 | 7 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 640 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,678 | 15,396 | 6 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 720 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 38,659 | 38,970 | 6 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1299 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 192,063 | 203,508 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1995 |
| ↳ इसी सूची में — Round 1 में 190,094 पर बंद (9 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 100,011 | 101,029 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1598 |
| ↳ इसी सूची में — Round 1 में 54,945 पर बंद (2 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 108,951 | 108,951 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1641 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 499,830 | 538,009 | 4 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2756 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,661 | 13,132 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 278 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 32,408 | 38,376 | 6 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 432 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,059 | 9,732 | 8 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 227 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,310 | 31,648 | 24 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 411 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,764 | 12,801 | 6 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 273 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,750 | 35,494 | 17 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 424 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 104,027 | 190,094 | 9 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 671 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 45,493 | 54,945 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 466 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 441,737 | 468,396 | 5 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 919 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 95,435 | 95,435 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 536 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।