MCC code: 200573
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 238,586 | 238,825 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 34 |
| ↳ इसी सूची में — Round 2 में 210,118 पर बंद (6 सीट · यहाँ 2) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 596,344 | 596,344 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 41 |
| ↳ इसी सूची में — Round 2 में 468,396 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 43,320 | 47,160 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 713 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,266 | 43,247 | 10 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 696 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,448 | 14,409 | 3 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 342 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 44,394 | 49,309 | 8 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 723 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,138 | 15,972 | 3 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 377 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 210,380 | 229,888 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1151 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 97,268 | 97,268 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 845 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 530,778 | 596,396 | 3 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1666 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 114,517 | 114,517 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 897 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,596 | 17,041 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 805 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,557 | 37,648 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1288 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,637 | 13,129 | 6 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 612 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 19,350 | 34,209 | 14 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1257 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,591 | 15,639 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 731 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 34,599 | 36,210 | 9 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1275 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 166,878 | 210,118 | 6 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2014 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 77,781 | 86,004 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1519 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 110,330 | 110,330 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1649 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 447,580 | 468,396 | 3 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2623 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।