MCC code: 200409
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 32,643 | 32,643 | 1 ⚠ | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 17 |
| ↳ इसी सूची में — Round 1 में 10,394 पर बंद (17 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 19,520 | 19,520 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 6 |
| ↳ इसी सूची में — Round 1 में 4,957 पर बंद (5 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 18,858 | 21,387 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 501 |
| ↳ इसी सूची में — Round 1 में 12,647 पर बंद (4 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,083 | 8,083 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 212 |
| ↳ इसी सूची में — Round 1 में 5,048 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,124 | 5,864 | 5 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 170 |
| ↳ इसी सूची में — Round 1 में 3,587 पर बंद (7 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,962 | 16,813 | 5 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 395 |
| ↳ इसी सूची में — Round 1 में 10,394 पर बंद (17 सीट · यहाँ 5) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,842 | 8,475 | 5 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 219 |
| ↳ इसी सूची में — Round 1 में 4,957 पर बंद (5 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,528 | 18,710 | 3 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 438 |
| ↳ इसी सूची में — Round 1 में 14,651 पर बंद (11 सीट · यहाँ 3) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 123,870 | 123,870 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 926 |
| ↳ इसी सूची में — Round 1 में 95,893 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 371,206 | 371,206 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1367 |
| ↳ इसी सूची में — Round 1 में 285,823 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 91,665 | 91,665 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 827 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,791 | 13,262 | 4 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 617 |
| ↳ इसी सूची में — Round 1 में 10,394 पर बंद (17 सीट · यहाँ 4) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,400 | 4,729 | 3 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 252 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,066 | 6,675 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 330 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,264 | 15,473 | 2 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 724 |
| ↳ इसी सूची में — Round 1 में 14,651 पर बंद (11 सीट · यहाँ 2) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 34,048 | 41,867 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1321 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 105,811 | 119,239 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1697 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 79,799 | 82,489 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1504 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,539 | 12,647 | 4 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 271 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,241 | 5,048 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 153 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,044 | 3,587 | 7 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 120 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,931 | 10,394 | 17 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 238 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,065,084 | 1,065,084 | 1 ⚠ | Other Backward Class (NCL) PwDEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1103 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,850 | 14,651 | 11 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 300 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,269 | 4,957 | 5 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 42,342 | 95,893 | 6 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 537 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,853 | 32,277 | 3 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 413 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 209,967 | 285,823 | 3 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 768 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 55,027 | 77,216 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 503 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।