MCC code: 200411
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 55,945 | 57,443 | 2 ⚠ | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 23 |
| ↳ इसी सूची में — Round 1 में 50,842 पर बंद (10 सीट · यहाँ 2) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 49,182 | 51,760 | 5 | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 21 |
| ↳ इसी सूची में — Round 1 में 23,384 पर बंद (5 सीट) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 52,209 | 53,223 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 22 |
| ↳ इसी सूची में — Round 1 में 28,506 पर बंद (2 सीट) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Dental Surgery | 165,588 | 165,588 | 1 ⚠ | Scheduled CasteAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 31 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 42,780 | 42,780 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 693 |
| ↳ इसी सूची में — Round 1 में 25,759 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 65,692 | 69,195 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 772 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 53,054 | 64,353 | 7 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 761 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 27,227 | 36,256 | 5 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 663 |
| ↳ इसी सूची में — Round 1 में 23,384 पर बंद (5 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 37,891 | 42,292 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 691 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 254,108 | 276,059 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1223 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 166,822 | 166,822 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 1036 |
| 2025 · Round 3 MCC | Bachelor of Dental Surgery | 689,998 | 768,641 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1819 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 55,190 | 56,491 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1397 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 35,118 | 35,118 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 1266 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 41,283 | 52,997 | 7 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1384 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 21,870 | 33,071 | 5 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 1248 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 36,076 | 36,425 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 1277 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 57,463 | 66,737 | 5 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1437 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 138,811 | 138,811 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1797 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 220,144 | 249,499 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2118 |
| 2025 · Round 2 MCC | Bachelor of Dental Surgery | 577,459 | 596,344 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2856 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 51,414 | 65,281 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 484 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 25,759 | 25,759 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 393 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 37,286 | 50,842 | 10 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 459 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 14,558 | 23,384 | 5 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 384 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 52,320 | 64,809 | 7 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 483 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 28,050 | 28,506 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 400 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 208,446 | 220,144 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 704 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 128,223 | 128,223 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 592 |
| 2025 · Round 1 MCC | Bachelor of Dental Surgery | 478,438 | 522,520 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 956 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।