MCC code: 200165
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 16,737 | 23,721 | 2 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 7 |
| ↳ इसी सूची में — Round 1 में 4,951 पर बंद (8 सीट · यहाँ 2) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 117,520 | 133,204 | 3 | Scheduled CasteAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 27 |
| ↳ इसी सूची में — Round 1 में 49,616 पर बंद (3 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 33,423 | 46,175 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 709 |
| ↳ इसी सूची में — Round 1 में 27,201 पर बंद (7 सीट · यहाँ 2) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,395 | 11,395 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 278 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,083 | 9,180 | 6 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 232 |
| ↳ इसी सूची में — Round 1 में 4,951 पर बंद (8 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 29,166 | 32,853 | 6 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 645 |
| ↳ इसी सूची में — Round 1 में 23,267 पर बंद (27 सीट · यहाँ 6) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 34,473 | 36,944 | 6 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 666 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,322 | 12,726 | 4 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 306 |
| ↳ इसी सूची में — Round 1 में 6,851 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 87,909 | 91,002 | 3 | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 826 |
| ↳ इसी सूची में — Round 1 में 49,616 पर बंद (3 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 468,396 | 468,396 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1507 |
| ↳ इसी सूची में — Round 1 में 391,353 पर बंद (5 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,403 | 10,403 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 486 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,487 | 7,298 | 8 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 356 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 19,232 | 28,785 | 9 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1212 |
| ↳ इसी सूची में — Round 1 में 23,267 पर बंद (27 सीट · यहाँ 9) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,112 | 11,322 | 6 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 529 |
| ↳ इसी सूची में — Round 1 में 6,851 पर बंद (6 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 29,478 | 30,494 | 3 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1226 |
| ↳ इसी सूची में — Round 1 में 28,727 पर बंद (17 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 78,519 | 80,004 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1493 |
| ↳ इसी सूची में — Round 1 में 49,616 पर बंद (3 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 168,266 | 197,334 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1979 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 92,884 | 93,483 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1558 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,638 | 9,673 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 226 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 23,842 | 27,201 | 7 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 397 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,083 | 4,951 | 8 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 151 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,673 | 23,267 | 27 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 384 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,522 | 6,851 | 6 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 183 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 23,990 | 28,727 | 17 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 401 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 46,263 | 49,616 | 3 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 456 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,161,052 | 1,161,052 | 1 ⚠ | Scheduled Caste PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1105 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 48,651 | 155,677 | 10 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 630 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 74,513 | 89,273 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 524 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 188,502 | 391,353 | 5 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 861 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।