MCC code: 200530
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 6,483 | 6,483 | 1 ⚠ | Open / UnreservedOpen Seat Quota | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 3 |
| ↳ इसी सूची में — Round 1 में 2,183 पर बंद (38 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,957 | 3,957 | 1 ⚠ | Economically Weaker SectionOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 129 |
| ↳ इसी सूची में — Round 1 में 3,630 पर बंद (10 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,632 | 2,788 | 2 ⚠ | Open / UnreservedOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 96 |
| ↳ इसी सूची में — Round 1 में 2,183 पर बंद (38 सीट · यहाँ 2) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,289 | 3,549 | 3 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 118 |
| ↳ इसी सूची में — Round 1 में 2,959 पर बंद (25 सीट · यहाँ 3) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 30,304 | 30,304 | 1 ⚠ | Scheduled CasteOpen Seat Quota | MCC · Round 3 · Allotment (REVISED)पन्ना 632 |
| ↳ इसी सूची में — Round 1 में 20,587 पर बंद (14 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,461 | 3,666 | 3 | Economically Weaker SectionOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 202 |
| ↳ इसी सूची में — Round 1 में 3,630 पर बंद (10 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,925 | 2,512 | 9 | Open / UnreservedOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 140 |
| ↳ इसी सूची में — Round 1 में 2,183 पर बंद (38 सीट · यहाँ 9) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,585 | 3,153 | 7 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 2 · Allotmentपन्ना 176 |
| ↳ इसी सूची में — Round 1 में 2,959 पर बंद (25 सीट · यहाँ 7) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,868 | 24,786 | 3 | Scheduled CasteOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1161 |
| ↳ इसी सूची में — Round 1 में 20,587 पर बंद (14 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 34,536 | 41,195 | 3 | Scheduled TribeOpen Seat Quota | MCC · Round 2 · Allotmentपन्ना 1316 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,334 | 3,630 | 10 | Economically Weaker SectionOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 121 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 621 | 2,183 | 38 | Open / UnreservedOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 78 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 177,505 | 241,346 | 2 ⚠ | Open / Unreserved PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 727 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,457 | 2,959 | 25 | Other Backward Class (NCL)Open Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 103 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 302,558 | 330,044 | 2 ⚠ | Other Backward Class (NCL) PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 807 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,736 | 20,587 | 14 | Scheduled CasteOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 370 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 486,740 | 486,740 | 1 ⚠ | Scheduled Caste PwDOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 934 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 26,521 | 40,476 | 8 | Scheduled TribeOpen Seat Quota | MCC · Round 1 · Allotment (FINAL)पन्ना 438 |
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।