MCC code: 904362
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 23,265 | 23,265 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 7 |
| ↳ इसी सूची में — Round 2 में 10,008 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,166 | 7,166 | 1 ⚠ | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 195 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 22,552 | 28,366 | 7 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 619 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 686,197 | 686,197 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 1755 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,813 | 11,674 | 3 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 284 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 193,590 | 214,488 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1124 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 89,929 | 89,929 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 822 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 140,683 | 447,580 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1479 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,792 | 6,792 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 336 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 23,317 | 25,704 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1178 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,056 | 21,652 | 9 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1031 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,698 | 6,403 | 2 ⚠ | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 319 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 591,778 | 591,778 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 2 · Allotmentपन्ना 2848 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 21,901 | 26,539 | 7 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1186 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,888 | 10,008 | 3 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 467 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 146,901 | 150,177 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1841 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 78,673 | 78,673 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1486 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 371,206 | 430,839 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2544 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।