MCC code: 200575
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 18,825 | 18,825 | 1 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 5 |
| ↳ इसी सूची में — Round 1 में 5,630 पर बंद (7 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 25,742 | 25,742 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 8 |
| ↳ इसी सूची में — Round 1 में 6,229 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 107,694 | 107,694 | 1 ⚠ | Scheduled CasteAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 26 |
| ↳ इसी सूची में — Round 1 में 42,813 पर बंद (2 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 21,839 | 22,037 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 515 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,882 | 9,187 | 6 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 232 |
| ↳ इसी सूची में — Round 1 में 5,630 पर बंद (7 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,627 | 19,711 | 5 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 461 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,568 | 23,596 | 2 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 552 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,191 | 9,399 | 2 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 237 |
| ↳ इसी सूची में — Round 1 में 6,229 पर बंद (4 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 146,901 | 146,901 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 990 |
| ↳ इसी सूची में — Round 1 में 119,239 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 61,047 | 61,047 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 754 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 84,031 | 84,031 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 806 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,325 | 9,325 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 435 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,813 | 7,756 | 7 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 372 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,413 | 15,316 | 3 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 716 |
| ↳ इसी सूची में — Round 1 में 13,302 पर बंद (13 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,892 | 8,440 | 3 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 397 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,857 | 16,857 | 1 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 795 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 123,870 | 146,564 | 3 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1827 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 69,853 | 70,119 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1449 |
| ↳ इसी सूची में — Round 1 में 42,813 पर बंद (2 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 75,129 | 75,129 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1471 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,725 | 17,289 | 3 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 333 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,109 | 7,109 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 187 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,883 | 5,630 | 7 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 164 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,377 | 13,302 | 13 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 280 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,708 | 6,229 | 4 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 173 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,170 | 17,524 | 10 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 337 |
| ↳ इसी सूची में — Round 2 में 16,857 पर बंद (1 सीट · यहाँ 10) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 34,668 | 42,813 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 442 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 109,418 | 119,239 | 6 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 578 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 75,310 | 75,310 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 499 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 160,666 | 269,576 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 753 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।