MCC code: 200450
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 88,331 | 89,467 | 2 ⚠ | Scheduled CasteDelhi University Quota⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 25 |
| ↳ इसी सूची में — Round 2 में 52,344 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,130 | 10,130 | 1 ⚠ | Economically Weaker SectionDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 251 |
| ↳ इसी सूची में — Round 1 में 6,992 पर बंद (9 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 4,068 | 4,076 | 2 ⚠ | Open / UnreservedDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 132 |
| ↳ इसी सूची में — Round 1 में 3,924 पर बंद (58 सीट · यहाँ 2) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,106 | 2,106 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 75 |
| ↳ इसी सूची में — Round 1 में 1,167 पर बंद (7 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 67,721 | 69,627 | 2 ⚠ | Scheduled CasteDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 772 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,605 | 14,605 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 346 |
| ↳ इसी सूची में — Round 2 में 7,456 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 167,094 | 168,409 | 2 ⚠ | Scheduled TribeDelhi University Quota⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1040 |
| ↳ इसी सूची में — Round 1 में 158,270 पर बंद (10 सीट · यहाँ 2) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,595 | 1,595 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 92 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,557 | 3,938 | 3 | Open / UnreservedDelhi University Quota⚠ | MCC · Round 2 · Allotmentपन्ना 215 |
| ↳ इसी सूची में — Round 1 में 3,924 पर बंद (58 सीट · यहाँ 3) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,220 | 1,220 | 1 ⚠ | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 71 |
| ↳ इसी सूची में — Round 1 में 1,167 पर बंद (7 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 206,206 | 206,206 | 1 ⚠ | Other Backward Class (NCL)Delhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 2 · Allotmentपन्ना 2003 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 774,206 | 774,206 | 1 ⚠ | Scheduled Caste PwDAll India | MCC · Round 2 · Allotmentपन्ना 3108 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,456 | 7,456 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 362 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 52,344 | 52,344 | 1 ⚠ | Scheduled CasteDelhi University Quota⚠ | MCC · Round 2 · Allotmentपन्ना 1381 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,670 | 13,670 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 636 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,065 | 1,168 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 43 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,015 | 6,992 | 9 | Economically Weaker SectionDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 186 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 349,239 | 631,940 | 3 | Open / Unreserved PwDDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1016 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 217 | 559 | 9 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 22 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 2,078 | 3,924 | 58 | Open / UnreservedDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 129 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 172,348 | 172,348 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 650 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 176,546 | 587,052 | 2 ⚠ | Open / UnreservedDelhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 992 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 834 | 1,167 | 7 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 43 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,650 | 917,810 | 2 ⚠ | Other Backward Class (NCL)Delhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1094 |
| ↳ इसी सूची में — Round 2 में 206,206 पर बंद (1 सीट) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,248,072 | 1,262,208 | 2 ⚠ | Other Backward Class (NCL) PwDDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 1107 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 5,610 | 8,467 | 35 | Other Backward Class (NCL)Delhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 208 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 48,901 | 66,641 | 20 | Scheduled CasteDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 486 |
| ↳ इसी सूची में — Round 2 में 52,344 पर बंद (1 सीट · यहाँ 20) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,278 | 8,538 | 3 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 209 |
| ↳ इसी सूची में — Round 2 में 7,456 पर बंद (1 सीट · यहाँ 3) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 185,194 | 185,194 | 1 ⚠ | Scheduled CasteDelhi NCR CW (Armed Forces) DU Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 664 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 639,862 | 639,862 | 1 ⚠ | Scheduled Caste PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1020 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,439 | 13,646 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 285 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 131,817 | 158,270 | 10 | Scheduled TribeDelhi University Quota⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 633 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Delhi NCR CW (Armed Forces) DU Quota — CW (Children/Wards of Armed Forces) के नाम सक्षम अधिकारी सत्यापित करते हैं, और allotment उसी सूची के अनुसार होता है। इसके लिए अलग से documents जमा करने होते हैं। MCC UG Bulletin 2026, पन्ना 34, 37
Delhi University Quota — 85% State Quota के लिए 11वीं और 12वीं दिल्ली (NCT) से पढ़ी होनी चाहिए। शर्तें DU तय करता है — आवेदन से पहले DU की website से जाँच लीजिए। MCC UG Bulletin 2026, पन्ना 34–35
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।