MCC code: 200429
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 805,161 | 805,161 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 47 |
| ↳ इसी सूची में — Round 1 में 508,814 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,562 | 15,562 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 367 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,022,189 | 1,022,189 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 1910 |
| ↳ इसी सूची में — Round 1 में 508,814 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,483 | 14,923 | 6 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 353 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,948 | 15,232 | 5 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 360 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 80,439 | 90,276 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 823 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 95,605 | 102,692 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 861 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,488 | 15,024 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 702 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,471 | 12,370 | 8 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 577 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 798,374 | 798,374 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 2 · Allotmentपन्ना 3133 |
| ↳ इसी सूची में — Round 1 में 508,814 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 985,532 | 985,532 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 2 · Allotmentपन्ना 3201 |
| ↳ इसी सूची में — Round 1 में 653,213 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,442 | 12,809 | 5 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 597 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 86,228 | 87,702 | 3 | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1527 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 96,068 | 96,744 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1576 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,528 | 11,255 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 251 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,916 | 10,093 | 9 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 233 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 508,814 | 508,814 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 948 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,117 | 10,240 | 5 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 235 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 653,213 | 653,213 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1026 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 61,293 | 63,897 | 3 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 482 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 81,719 | 84,813 | 2 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 515 |
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।