MCC code: 200415
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 30,145 | 30,145 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 16 |
| ↳ इसी सूची में — Round 1 में 16,206 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 25,667 | 25,667 | 1 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 7 |
| ↳ इसी सूची में — Round 1 में 6,075 पर बंद (8 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 48,061 | 50,025 | 2 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 726 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 19,470 | 21,240 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 498 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,806 | 15,170 | 3 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 358 |
| ↳ इसी सूची में — Round 1 में 6,075 पर बंद (8 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 35,231 | 35,231 | 1 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 658 |
| ↳ इसी सूची में — Round 1 में 28,753 पर बंद (7 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 1,065,158 | 1,065,158 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 1915 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,036 | 17,335 | 4 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 407 |
| ↳ इसी सूची में — Round 1 में 8,668 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 93,343 | 102,421 | 3 | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 860 |
| ↳ इसी सूची में — Round 1 में 38,354 पर बंद (4 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 201,923 | 201,923 | 1 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1101 |
| ↳ इसी सूची में — Round 1 में 148,246 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 133,619 | 133,619 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 957 |
| ↳ इसी सूची में — Round 1 में 61,679 पर बंद (1 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,385 | 37,385 | 1 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1285 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 17,835 | 22,629 | 3 | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 1075 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 29,539 | 31,057 | 4 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1230 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,209 | 11,786 | 8 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 550 |
| ↳ इसी सूची में — Round 1 में 6,075 पर बंद (8 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 985,681 | 985,681 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 2 · Allotmentपन्ना 3201 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,102 | 15,092 | 4 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 706 |
| ↳ इसी सूची में — Round 1 में 8,668 पर बंद (6 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,711 | 34,031 | 3 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1256 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 83,551 | 93,940 | 4 | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1561 |
| ↳ इसी सूची में — Round 1 में 38,354 पर बंद (4 सीट) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 168,706 | 178,157 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1935 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 478,438 | 478,438 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2645 |
| ↳ इसी सूची में — Round 1 में 474,008 पर बंद (3 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 123,915 | 123,915 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1723 |
| ↳ इसी सूची में — Round 1 में 61,679 पर बंद (1 सीट) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 12,104 | 16,206 | 3 | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 321 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 33,423 | 39,589 | 4 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 435 |
| ↳ इसी सूची में — Round 2 में 37,385 पर बंद (1 सीट · यहाँ 4) | ||||||
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 3,832 | 6,075 | 8 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 171 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 20,331 | 24,648 | 11 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 389 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 830,257 | 830,257 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 1080 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 24,735 | 28,753 | 7 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 401 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 6,313 | 8,668 | 6 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 211 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 24,343 | 38,354 | 4 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 432 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 90,131 | 148,246 | 4 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 622 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 61,679 | 61,679 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 478 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 383,567 | 474,008 | 3 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 923 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।