MCC code: 200413
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 43,190 | 43,190 | 1 ⚠ | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 18 |
| ↳ इसी सूची में — Round 1 में 34,956 पर बंद (19 सीट · यहाँ 1) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 49,849 | 54,762 | 5 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 739 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,286 | 44,930 | 20 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 702 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,060 | 14,381 | 3 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 341 |
| ↳ इसी सूची में — Round 1 में 10,190 पर बंद (9 सीट · यहाँ 3) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,691 | 17,301 | 3 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 406 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 45,058 | 47,404 | 11 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 715 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 207,380 | 210,118 | 2 ⚠ | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1116 |
| ↳ इसी सूची में — Round 1 में 186,219 पर बंद (10 सीट · यहाँ 2) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 108,803 | 110,971 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 886 |
| ↳ इसी सूची में — Round 1 में 70,438 पर बंद (3 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 505,423 | 505,423 | 1 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 3 · Allotment (REVISED)पन्ना 1559 |
| ↳ इसी सूची में — Round 1 में 432,012 पर बंद (4 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 15,144 | 15,144 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 709 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 38,080 | 38,080 | 1 ⚠ | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1292 |
| ↳ इसी सूची में — Round 1 में 37,629 पर बंद (7 सीट · यहाँ 1) | ||||||
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,391 | 14,031 | 8 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 653 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,718 | 36,944 | 17 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1281 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 37,661 | 38,492 | 9 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1296 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,200 | 15,529 | 5 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 727 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 192,867 | 201,832 | 6 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 1991 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 90,243 | 93,068 | 3 | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1556 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 475,089 | 491,879 | 2 ⚠ | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 2 · Allotmentपन्ना 2671 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 101,241 | 101,241 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1599 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 32,700 | 37,629 | 7 | Economically Weaker SectionEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 430 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,661 | 12,609 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 271 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 23,657 | 31,204 | 24 | Open / UnreservedEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 410 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,981 | 10,190 | 9 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 235 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 170,976 | 170,976 | 1 ⚠ | Open / Unreserved PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 649 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 344,846 | 344,846 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 819 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 10,216 | 12,466 | 5 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 268 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 31,282 | 34,956 | 19 | Other Backward Class (NCL)Employees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 422 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 48,662 | 70,438 | 3 | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 491 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 164,598 | 186,219 | 10 | Scheduled CasteEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 666 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 262,457 | 432,012 | 4 | Scheduled TribeEmployees State Insurance Scheme (ESI-IP)⚠ | MCC · Round 1 · Allotment (FINAL)पन्ना 894 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 90,459 | 90,459 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 527 |
⚠ = इन quota की अपनी पात्रता शर्तें हैं। सीट दिखने का मतलब पात्रता नहीं।
Employees State Insurance Scheme (ESI-IP) — ये सीटें बीमित व्यक्ति (Insured Person) के ward के लिए हैं और ESIC के नियमों से चलती हैं। Domicile की शर्त नहीं है। MCC UG Bulletin 2026, पन्ना 30
पात्रता की ग़लत जानकारी भरने पर आगे के rounds के लिए candidature रद्द हो जाती है और security deposit भी ज़ब्त हो जाता है। MCC UG Bulletin 2026, पन्ना 33
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।