MCC code: 200290
2025 की closing ranks · हर साल बदलती हैं · गारंटी नहीं
→ table को बाएँ-दाएँ खिसकाइए — और column हैं।
| वर्ष/Round | Course | Opening RankOR (2025) | Closing RankCR (2025) | सीटें | श्रेणी | सबूत |
|---|---|---|---|---|---|---|
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 30,021 | 30,021 | 1 ⚠ | Economically Weaker SectionAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 16 |
| ↳ इसी सूची में — Round 1 में 12,252 पर बंद (2 सीट) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 26,768 | 26,768 | 1 ⚠ | Open / UnreservedAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 11 |
| ↳ इसी सूची में — Round 1 में 9,989 पर बंद (6 सीट · यहाँ 1) | ||||||
| 2025 · Stray Vacancy Round MCC | Bachelor of Medicine and Bachelor of Surgery | 163,135 | 163,135 | 1 ⚠ | Scheduled TribeAll India | MCC · Stray Vacancy Round · Allotment (FINAL)पन्ना 30 |
| ↳ इसी सूची में — Round 1 में 82,489 पर बंद (1 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,590 | 16,757 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 394 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,452 | 16,361 | 6 | Open / UnreservedAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 385 |
| ↳ इसी सूची में — Round 1 में 9,989 पर बंद (6 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 16,655 | 16,773 | 3 | Other Backward Class (NCL)All India | MCC · Round 3 · Allotment (REVISED)पन्ना 394 |
| ↳ इसी सूची में — Round 1 में 10,733 पर बंद (3 सीट) | ||||||
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 99,261 | 99,261 | 1 ⚠ | Scheduled CasteAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 850 |
| 2025 · Round 3 MCC | Bachelor of Medicine and Bachelor of Surgery | 111,781 | 111,781 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 3 · Allotment (REVISED)पन्ना 888 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 14,066 | 15,185 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 2 · Allotmentपन्ना 710 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 8,365 | 13,060 | 6 | Open / UnreservedAll India | MCC · Round 2 · Allotmentपन्ना 609 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 633,656 | 633,656 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 2 · Allotmentपन्ना 2915 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 13,256 | 13,799 | 3 | Other Backward Class (NCL)All India | MCC · Round 2 · Allotmentपन्ना 642 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 89,842 | 91,854 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 2 · Allotmentपन्ना 1548 |
| 2025 · Round 2 MCC | Bachelor of Medicine and Bachelor of Surgery | 98,705 | 98,705 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 2 · Allotmentपन्ना 1586 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 11,462 | 12,252 | 2 ⚠ | Economically Weaker SectionAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 266 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 7,583 | 9,989 | 6 | Open / UnreservedAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 231 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 425,712 | 425,712 | 1 ⚠ | Other Backward Class (NCL) PwDAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 889 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 9,991 | 10,733 | 3 | Other Backward Class (NCL)All India | MCC · Round 1 · Allotment (FINAL)पन्ना 243 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 64,159 | 68,913 | 2 ⚠ | Scheduled CasteAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 489 |
| 2025 · Round 1 MCC | Bachelor of Medicine and Bachelor of Surgery | 82,489 | 82,489 | 1 ⚠ | Scheduled TribeAll India | MCC · Round 1 · Allotment (FINAL)पन्ना 511 |
n = कितने allotments से यह cutoff निकली। n≤2 (⚠) पर कम भरोसा रखें — यह ईमानदारी हमारी पहचान है।